SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR

PRODUCTS - M

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
MAA15-0.8-A SL Power Electronics Manufacture of Condor/Ault Brands MAA15-0.8-A PS MEDICAL DUAL +12/15V 1.0A International Linear ±12V - output voltage 100, 120, 220, 240VAC - input voltage 24W Linear, Regulated (Open Frame) Chassis Mount 6.50"" L x 4.00"" W x 1.80"" H (165.1mm x 101.6mm x 45.7mm) 0°C ~ 50°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MB12-1.7-A SL Power Electronics Manufacture of Condor/Ault Brands MB12-1.7-A PWR SPLY MEDICAL LINEAR 12V 1.7A International Linear 12V - output voltage 100, 120, 220, 240VAC - input voltage 20W Linear, Regulated (Open Frame) Chassis Mount 4.88"" L x 4.00"" W x 1.80"" H (124.0mm x 101.6mm x 45.7mm) 0°C ~ 50°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MB24-1.2-A SL Power Electronics Manufacture of Condor/Ault Brands MB24-1.2-A PWR SPLY MEDICAL LINEAR 24V 1.2A International Linear 24V - output voltage 100, 120, 220, 240VAC - input voltage 29W Linear, Regulated (Open Frame) Chassis Mount 4.88"" L x 4.00"" W x 1.80"" H (124.0mm x 101.6mm x 45.7mm) 0°C ~ 50°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MB5-3-OV-A SL Power Electronics Manufacture of Condor/Ault Brands MB5-3-OV-A AC/DC CONVERTER 5V 15W | Series: International Linear | Type: Standard Product | 5V - Output Voltage | 100 ~ 240 VAC - Input Voltage | 15W - Power (Watts) | 4.88"" L x 4.00"" W x 1.63"" H (124.0mm x 101.6mm x 41.4mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MBAA40W-A SL Power Electronics Manufacture of Condor/Ault Brands MBAA40W-A AC/DC CONVERTER 5V +/-12V 39W | Series: International Linear | Type: Standard Product | 5V, 12V, -12V - Output Voltage | 100 ~ 240 VAC - Input Voltage | 39W - Power (Watts) | 10.25"" L x 4.00"" W x 2.50"" H (260.4mm x 101.6mm x 63.5mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MC24-2.4-A SL Power Electronics Manufacture of Condor/Ault Brands MC24-2.4-A AC/DC CONVERTER 24V 58W | Series: International Linear | Type: Standard Product | 24V - Output Voltage | 100 ~ 240 VAC - Input Voltage | 58W - Power (Watts) | 5.63"" L x 4.88"" W x 2.50"" H (143.0mm x 124.0mm x 63.5mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MCC15-3-A SL Power Electronics Manufacture of Condor/Ault Brands MCC15-3-A AC/DC CONVERTER +/-15V 90W | Series: International Linear | Type: Standard Product | 15V, -15V - Output Voltage | 100 ~ 240 VAC - Input Voltage | 90W - Power (Watts) | 9.38"" L x 4.88"" W x 2.75"" H (238.3mm x 124.0mm x 69.9mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MD24-4.8-A SL Power Electronics Manufacture of Condor/Ault Brands MD24-4.8-A AC/DC CONVERTER 24V 115W | Series: International Linear | Type: Standard Product | 24V - Output Voltage | 100 ~ 240 VAC - Input Voltage | 115W - Power (Watts) | 9.00"" L x 4.88"" W x 2.75"" H (228.6mm x 124.0mm x 69.9mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1022A0505I01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1022A0505I01 POWER SUPPLY MED SWITCHER 22W 5V | Series: MINT1022 | Type: Standard Product | 5V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 22W - Power (Watts) | 3.50"" L x 2.00"" W x 0.67"" H (88.9mm x 50.8mm x 17.0mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1022A1205I01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1022A1205I01 POWER SUPPLY MED SWITCHER 22W 12V | Series: MINT1022 | Type: Standard Product | 12V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 22W - Power (Watts) | 3.50"" L x 2.00"" W x 0.67"" H (88.9mm x 50.8mm x 17.0mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1022A2405I01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1022A2405I01 POWER SUPPLY MED SWITCHER 22W 24V | Series: MINT1022 | Type: Standard Product | 24V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 22W - Power (Watts) | 3.50"" L x 2.00"" W x 0.67"" H (88.9mm x 50.8mm x 17.0mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1045A1275K01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1045A1275K01 AC/DC CONVERTER 12V 45W | Series: MINT1045 | Type: Standard Product | 12V - Output Voltage | 80 ~ 270 VAC - Input Voltage | 45W - Power (Watts) | 3.00"" L x 2.00"" W x 1.00"" H (76.2mm x 50.8mm x 25.4mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1045A1575K01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1045A1575K01 AC/DC CONVERTER 15V 45W | Series: MINT1045 | Type: Standard Product | 15V - Output Voltage | 80 ~ 270 VAC - Input Voltage | 45W - Power (Watts) | 3.00"" L x 2.00"" W x 1.00"" H (76.2mm x 50.8mm x 25.4mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065A1275C01 SL Power Electronics MINT1065A1275C01 Power Supply. Medical Switcher | 65W | 12V | 100 ~ 240 VAC Input | Open Frame | Chassis Mount | 4.00"" L x 2.00"" W x 1.02"" H (101.6mm x 50.8mm x 26.0mm) SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR In Stock request quote request quote
MINT1065A1575C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065A1575C01 PWR SPLY MED SWITCHER 65W 15V MINT1065A 15V - output voltage 100 ~ 240 VAC - input voltage 65W Switching (Open Frame) Chassis Mount 4.00"" L x 2.00"" W x 1.02"" H (101.6mm x 50.8mm x 26.0mm) 0°C ~ 40°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065A4875C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065A4875C01 PWR SPLY MED SWITCHER 65W 48V MINT1065A 48V - output voltage 100 ~ 240 VAC - input voltage 65W Switching (Open Frame) Chassis Mount 4.00"" L x 2.00"" W x 1.02"" H (101.6mm x 50.8mm x 26.0mm) 0°C ~ 40°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065B1275C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065B1275C01 AC/DC CONVERTER 12V 65W | Series: MINT1065 | Type: Standard Product | 12V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 65W - Power (Watts) | 4.00"" L x 2.00"" W x 1.17"" H (101.6mm x 50.8mm x 29.7mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065B1575C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065B1575C01 AC/DC CONVERTER 15V 65W | Series: MINT1065 | Type: Standard Product | 15V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 65W - Power (Watts) | 4.00"" L x 2.00"" W x 1.17"" H (101.6mm x 50.8mm x 29.7mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065B1875C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065B1875C01 AC/DC CONVERTER 18V 65W | Series: MINT1065 | Type: Standard Product | 18V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 65W - Power (Watts) | 4.00"" L x 2.00"" W x 1.17"" H (101.6mm x 50.8mm x 29.7mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065B2475C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065B2475C01 AC/DC CONVERTER 24V 65W | Series: MINT1065 | Type: Standard Product | 24V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 65W - Power (Watts) | 4.00"" L x 2.00"" W x 1.17"" H (101.6mm x 50.8mm x 29.7mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1065B4875C01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1065B4875C01 AC/DC CONVERTER 48V 65W | Series: MINT1065 | Type: Standard Product | 48V - Output Voltage | 90 ~ 264 VAC - Input Voltage | 65W - Power (Watts) | 4.00"" L x 2.00"" W x 1.17"" H (101.6mm x 50.8mm x 29.7mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1110A1208K01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1110A1208K01 PWR SPLY MED SWITCHER 110W 12V MINT1110A 12V - output voltage 100 ~ 240 VAC - input voltage 110W Switching (Open Frame) Chassis Mount 5.00"" L x 3.00"" W x 1.27"" H (127.0mm x 76.2mm x 32.3mm) 0°C ~ 70°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1110A1508K01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1110A1508K01 PWR SPLY MED SWITCHER 110W 15V MINT1110A 15V - output voltage 100 ~ 240 VAC - input voltage 110W Switching (Open Frame) Chassis Mount 5.00"" L x 3.00"" W x 1.27"" H (127.0mm x 76.2mm x 32.3mm) 0°C ~ 70°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1110A1808K01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1110A1808K01 POWER SUPPLY MED SWITCHER 110W 18V | Series: MINT1110A | Type: Standard Product | 18V - Output Voltage | 100 ~ 240 VAC - Input Voltage | 110W - Power (Watts) | 5.00"" L x 3.00"" W x 1.27"" H (127.0mm x 76.2mm x 32.3mm) - Dimensions SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote
MINT1110A2408K01 SL Power Electronics Manufacture of Condor/Ault Brands MINT1110A2408K01 PWR SPLY MED SWITCHER 110W 24V MINT1110A 24V - output voltage 100 ~ 240 VAC - input voltage 110W Switching (Open Frame) Chassis Mount 5.00"" L x 3.00"" W x 1.27"" H (127.0mm x 76.2mm x 32.3mm) 0°C ~ 70°C SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BR Available request quote request quote